Property Attributes
- MLS#950293
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityEl Paso
- NeighborhoodHillside Park at Mission Ridge
- Zip79938
- Style1 Story
- Year Built2026
- Taxes$ 771
- Price$ 334,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1833
- Lot Size0.14 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Don't miss out on our new Floor Plan Ariana. This roomy home is very family friendly offering right below 1833 square feet of livable space, 4 bedrooms and 3 bathrooms with an open walk thru kitchen with stainless steel appliances and granite counter tops.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr Sue Shook Elementary School | Col John O Ensor Middle School | Eastwood High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $334,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Central,Forced Air |
| Cooling | Refrigerated,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Disposal,Double Oven,Free-Standing Gas Oven,Gas Cooktop,Microwave,Range Hood,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | 1 Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Energy Star Certified |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | El Paso |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hillside Park at Mission Ridge |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| High School | Eastwood |
| City | El Paso |
| High School District | Socorro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6224 |
| Elementary School | Dr Sue Shook |
| Tax Annual Amount | 771.86 |
| Middle/Junior High School | Col John O Ensor |
| Builder Name | Edwards Homes |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cable TV,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Walled Backyard,Back Yard Access |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot |
| Water Source | City |
| Lot Size Area | 0.14 |
| Building Area Total | 1833 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may