Property Attributes
- MLS#924649
- TypeSingle Family
- Listing Status Active
- CountyEl Paso
- CityClint
- NeighborhoodValley West
- Zip79836
- Style1 Story
- Year Built2026
- Taxes$ 1000
- Price$ 659,950
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3840
- Lot Size0.5 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
The Marigold: The Marigold combines comfort and design with 3,840 square feet, 6 bedrooms, and 5.5 bathrooms all in a single-story layout. The open kitchen features granite countertops, apron sink, pot filler, and upgraded lighting. A private full bath in not just one, but two of the secondary bedrooms makes guest stay easy, while the primary suite includes a spacious bath and walk-in closet. A 3-car garage is included. Listing subject to errors, omissions, and changes without notice. Info provided is deemed reliable but not guaranteed. MLS photos are for marketing purposes only and may not reflect actual colors or upgrades. Please verify selections during design appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Surratt Elementary School | Clint Middle School | Clint High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $584,950 |
| 2/3/2026 | 8$629,950 |
| 2/10/2026 | 3$649,950 |
| 7/28/2026 | 2$659,950 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Refrigerated |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Exhaust Fan,Gas Cooktop,Microwave,Tankless Water Heater |
| Zoning | R4 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | 1 Story |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | El Paso |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Valley West |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| High School | Clint |
| City | Clint |
| High School District | Clint |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21836 |
| Elementary School | Surratt |
| Tax Annual Amount | 1000 |
| Middle/Junior High School | Clint |
| Virtual Tour | https://www.propertypanorama.com/instaview/gepar/924649 |
| Builder Name | Zia Homes |
Interior Features
| Interior Amenities | Double Vanity,Ceiling Fan(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Tile,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Back Yard Access |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached |
| Lot Features | Subdivided |
| Water Source | City |
| Lot Size Area | 0.5 |
| Building Area Total | 3840 |
| Lot Size Acres | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may